| USA | SWE | DEN | FIN | |
|---|---|---|---|---|
| Triadic patents per million of population | 48.7 | 88.3 | 60.5 | 63.9 |
| Business expenditure on R&D, % of GDP | 2.01 | 2.78 | 1.91 | 2.77 |
| Researchers per 1000 of employed | 9.5 | 10.6 | 10.5 | 16.2 |
| Venture Capital, % of GDP | 0.12 | 0.21 | 0.16 | 0.24 |
| Worker reallocation, 2000–2007, % | 43.3 | 32.0 | 45.5 | 39.8 |
No comments:
Post a Comment