Economic downturn | 418 | 449 | 332 | 388 | 354 | 344 | 199 | 114 | 106 | 113 | |||
| TARP, Fannie, and Freddie | 249 | -66 | -30 | 26 | 10 | 14 | 10 | 8 | 10 | 11 | |||
| ARRAb | 182 | 328 | 171 | 58 | 51 | 44 | 18 | 6 | 13 | 20 | |||
| Other recovery measures | 0 | 93 | 269 | 255 | 44 | -45 | -36 | -21 | -14 | -6 | |||
Bush-era tax cuts | 366 | 337 | 372 | 338 | 346 | 357 | 378 | 419 | 482 | 546 | |||
War costs | 178 | 188 | 184 | 163 | 137 | 109 | 83 | 79 | 91 | 105 |
No comments:
Post a Comment